To Compare and Fight with the Budget Wonder Motorola Moto E Micromax has launched its all new Unite 2 at the same price of Moto E.
A few day back we posted that micromax is planning to launch A106 and few of its specs and images got leaked, but now its here and is challenging Motorola in the low budget market.
Below are the detailed specs of both of these devices and by seeing these you can easily conclude which one to buy.
Motorola Moto E Vs Micromax Unite 2 Specs Comparision :-
Factors | Motorola Moto E | Micromax Unite 2 A106 |
Screen Size | 4.3 inch Capacitive Touch | 4.7 inch IPS LCD |
Display Pixels | 540 x 960 | 480 x 800 |
Operating System | Android 4.4.2 Kitkat | Android 4.4.2 Kitkat |
Back Camera | 5 MP (2592 x 1944 pixels) | 5 MP (2592 x 1944 pixels) |
Front Camera | No | Yes, 2 MP |
Processor | Dual Core 1.2 Ghz Cortex A7 | Quad Core 1.3 Ghz Cortex A7 |
Storage | 4GB internal | 4GB internal |
External SD Card | Yes, Upto 32 GB | Yes, Upto 32 GB |
RAM | 1 GB | 1 GB |
Battery | 1980 mAh (Non Removable) | 2000 mAh (Removable) |
Dual Sim | Yes | Yes |
Connectivity | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
Price | Rs. 6999 | Rs. 6999 |
Conclusion : The Winner :-
So from the above mentioned specs we can easily conclude that this time Micromax stands a stronger chance against Motorola and with the same price tag Micromax will definitely gonna be the biggest rival for Moto E.
Micromax also got one plus point that it comes with the 21 language support means it will include 21 different Indian languages on board.